At Amazon
Alcatel A30 Full Phone Specifications
Alcatel Will be Launching a new phone this month priced under 100$.
With lots of things to talk about the phone you must be interested what lies under the hood.
What makes the phone so pocket friendly. Without waiting anymore lets talk about the
phones Specifications Its Con’s & Pro’s, Launch Date and Best Offers.
![]()
|
![]() Cons :
|
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017 |
Status | Launched, 19 April 2017 | |
BODY | Dimensions | 142 x 70.1 x 8.4 mm (5.59 x 2.76 x 0.33 in) |
Weight | 145 g (5.11 oz) | |
SIM | Single, Micro-SIM | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~69.46% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch Resistant DragonTrail Glass | |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 210 MSM8909 | |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | |
GPU | Qualcomm Adreno 304, 400 MHz | |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM or 16 GB, 2 GB RAM | |
CAMERA | Primary | 8 MP, autofocus, LED flash |
Features | CMOS sensor, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP 640×480 @ 30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, Light |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor | ||
BATTERY | Non-removable Li-Polymer 2460 mAh battery | |
Stand-by | 3G/2G – 300Hrs | |
Talk time | 3G/2G – 15 Hrs | |
MISC | Colors | Black |
At Amazon
Expert Advice: The phone lacks Dual SIM capability which could be a major flaw for some.
The Amazon Prime Version Cost no more than 60$ which is the Best Buy for a phone with
Good Daily Usable Specs. The phone would be good for mid ranged graphics games and with 2 GB
RAM multitasking would be quiet faster.
Leave a Reply