In this post we will see comparison of Fitbit Blaze vs Polar M400 Smart Sports Watches which will cost you around $180 range. Both Fitbit and Polar are popular in fitness trackers, however Fitbit is number one so far and has powerful App support which has proven simple interface with analyzing features.
Both Fitbit & Polar are powerful running companions and will help you motivate to reach new heights. They tracks your activities 24/7, records and analyzes too.
To simplify and make the comparison quick I have prepared simple technical specifications table of Fitbit Blaze vs Polar M400, with colors identifying strength and weakness of both against each other. Later I have narrated which one is winner and why (in my opinion with justifications)
Fitbit Blaze vs Polar M400 Smart Sports Watch Review & Comparison
Sports Watch | Fitbit Blaze specs | Polar M400 specs |
Price | [Price shown for Fitbit Blaze is dynamically updated] | [Price shown for Polar M400 is dynamically updated] |
Display | Color touch screen | B&W screen, but clear to read |
Gorilla Glass 3 protection | ||
Display Resolution | 240 x 180 pixel | 128 x 128 pixel |
Color Options | Blue, Black and Plum | Blue, Black, White, Pink, Red |
Changeable bands | Yes | |
Bluetooth 4.0 | Yes | |
Water resistant | Yes (for Rain only) | WR30 ### Check WR30 meaning at end of post ### |
Heart rate sensor | Yes | |
Text notifications | Yes | Yes (Call, Text, Calendar, Social push notifications) |
Battery life | Up to 7 days | Up to 8 hours |
OS Compatibility | Syncs to Android, iOS devices, + Windows and Mac computers | |
Call Answer | Need Smartphone | Yes, on watch |
GPS | Need Smartphone | Integrated GPS with AssistNow™ satellite |
WiFi | Yes | No |
Charging | USB | |
Silent alarm | Yes – By vibration | No (Audio alerts) |
Stopwatch | No | Yes |
Compass | No | |
NFC | No | |
Voice commands | No | |
Control external Camera | No | |
Sleep Data | Yes, tracks how well you sleep | |
Android Phone Support | Yes | |
iPhone Support | Yes | |
Windows Phone Support | Yes | No |
External heart rate monitor | No | Yes |
User Friendliness | Very easy to use | Easy |
What’s different | Smart Track feature automatically recognized and records you exercises | Buit-in GPS, predict activity finish, Heart rate training, running cadence |
Sports Watch | Fitbit Blaze | Polar M400 |
Price | Best Buy | Best Buy |
What’s Best in Fitbit Blaze
- Ultimate Software Support with App
Fitbit is well known for its powerful App which records & analyzes your activities. - Silent Alarm
This is most valuable feature one can have, to wake-up without disturbing your partner 🙂 - Battery Life
Good up-to 7-days [as against 10 hours for Polo M400] - Display
Colour and high resolution display with Gorilla Glass 3 protection - Connectivity
WiFi connectivity, Compatible with Android, iOs, Windows, Mac
What’s Best in Polar M400
- Call Answer
Need not get to your phone to answer a call, good during your workouts - GPS
Integrated GPS with AssistNow™ satellite, eliminates need to carry your phone - Stopwatch
as against Blaze this tracker have Stopwatch facility, which is one of the important daily needs during erercise.
If you ask me Fitbit Blaze Smart Watch is clear winner with its proven track record and benefits narrated above.
Some knowledge about Water Resistant Specifications given on Electronics
WR 30 m / 3 atm | Resistant to accidental splashes, rain, sweat. Not suitable for showering. |
WR 50 m / 5 atm | Suitable for surfaace swimming and showering. |
WR 100 m / 10 atm | Suitable for diving at shallow depths not scuba diving. |
WR 200 m / 20 atm | Suitable for scuba diving at depths. |
Leave a Reply