With so many Bluetooth Wireless Headphones in market you have option of getting Better Quality Headphones below $40 range like Hussar Magicbuds, MPOW Cheetah, Phaiser BHS-530 which can be called as Entry Level Headsets for Gym, Running, Jogging, Hiking, Cycling and Impact Sports. Your workouts results Great output with Soundtracks, Audio-books, Relaxing sounds or even Techno music.
All of the Hussar Magicbuds, MPOW Cheetah, Phaiser BHS-530 are Secure Fit with Ergonomic designs to secure behind your ears and rest comfortably in the ear canal. They deliver hours of Music with Powerful Li-Ion battery packs 🙂
The latest Bluetooth V4.1 technology gives provides seamless synchronizing to your iPhone, iPad, Android cell Phones, Windows Phones up to 10 meters (33 feet) range.
Lets go through simple Technical Specs Table showing Feature differences too, with simple color scheme you can easily identify Strength & Weakness of Headphones against each other.
Hussar Magicbuds vs MPOW Cheetah vs Phaiser BHS-530 Review & Specs Comparison
Headphones | Phaiser BHS-530 specs | Mpow Cheetah specs | Hussar Magicbuds specs |
Prices are updated daily on our website | |||
Color options | Blackout, Limegreen, Oceanblue, Redheat | Blue, Pink, Yellow, Cheetah-Black | Black/Gray, Black/Red |
Drivers | 10 mm dynamic drivers | ||
Bluetooth Version | Bluetooth 4.1 A2DP stereo transfer protocols | ||
Effective Range | 10 meters (30 feet) | ||
Sweat Proof (for workouts) | Liquipel Nano Coating | Nano-coating sweat-proof technology | IPX4 Sweatproof |
Pairing | MultiPoint – Supports two connected devices simultaneously | MultiPoint – Supports two connected devices simultaneously | MultiPoint – Supports two connected devices simultaneously |
Built-in Microphone | Yes | ||
Features | Bullet-shaped Comply T-400 M memory foam tips | AptX Stero Sound Incoming call vibrate alert | AptX Technology CVC 6.0 technology Noise Reduction |
Working Time | Music & calls up to 11 hours | Music & calls up to 8 hours | Music & calls up to 7 hours |
Standby Time | Upto 300 hours | Upto 180 hours | Upto 240 hours |
Battery Life Indicator | On iOS and some newer Android devices, you will be able to see the battery level of the headset in the upper right corner near the Bluetooth-symbol. | ?? | ?? |
Voice Instructions | Headset reads out the callers number when a Call comes in | Pairing success voice message available | Voice prompt allows notification of incoming calls and phone numbers |
Battery | Lithium Polymer Battery 3,7V | Lithium Ion | Lithium Ion |
Micro-USB port | Yes | ||
Charging Time | Approximately 2 hours | Approximately 2.5 hours | ?? |
Operating Temp | 14°F/-10°C to 140°F/60°C | ||
Dimensions | 4.53 x 4.13 x 1.93 inches | 1 x 6 x 4 inches | 6.2 x 5 x 2.2 inches |
Weight | 0.8 ounces | 4.8 ounces | 8.8 ounces |
Manufacturer | Phaiser Gebrüder Frischknecht GmbH 9450 SW Gemini Dr #96459 Beaverton, OR 97008-7105 United States | Mopw 305 Laurelwood Rd Santa Clara, California support@xmpow.com | Hussar Inc, California support@ihussar.com |
Warranty | 30 days limited | 45 days money back & 18-month worry-free! | 1 year warranty on parts and labor |
Headphones | Phaiser BHS-530 | Mpow Cheetah | Hussar Magicbuds |
Price & OFFERS | Original Phaiser Travel Pouch… for FREE! | 76% OFF | OFFER Zippered Carry Case |
I hope this blog-post gives you sufficient idea on these three entry level headsets below $40 price range.
If you ask me my recommendation I would go for Phaiser BHS-530 at $35.99 with OFFER of Original Phaiser Travel Pouch… for FREE! You can see that this headset provides highest Music & Talk time in comparison to Mpow Cheetah or Hussar Magicbuds, It is also the lightest headphone in all.
Hope this helps 🙂
Cheers !!
Leave a Reply