Check latest update of this review
SJCAM SJ4000 vs Lightdow LD4000 vs LD6000 vs AKASO EK7000 Review & Compare
When you see high end Go-pro lost over a trip due to breakage of mount or Leakage inside water you ought to loose $500 overnight !! So good idea is to have a low priced version of alternates below $100 which provides great video quality and you can give one to your kid too 🙂
So here is what I have prepared a comparison sheet for entry level below $100  Action cameras, features which differ from each other are highlighted in Green color. Also the main points briefed. At the end of table are links to Amazon reviews, you may like to go through them (I know you need not after reading this comprehensive sheet 🙂 )
Also as you see in this price pack they are also supplied with bicycle mount, waterproof case and so many, so you need not spend a penny to buy something more ! All ready and set to go for a vacation 🙂 Kids would also love it to have their own camera and you also need not worry about what will go wrong …
Of course please note that you can’t beat Go-pro, so keep your expectations w.r.t. what you are paid for … Surely it delivers far more than what you can expect below $100 (including the accessories stuff) Mostly I can see people giving 1 Star rating since they don’t understand what to expect with what you pay for !
Also note that they will work great for 30 fps, at 60 fps the performance will not be gr8, but to me its fine to be at 30 fps with good quality of video and audio, you too get longer recording time with that.
So with due consideration on all technical & non-technical aspects, careful read of reviews, good and bad points …Â I have given my recommendation at the end of this post.
SJCAM SJ4000 Vs DBPOWER 12MP vs EX5000 vs VicTsing vs Lightdow LD4000 Compare & Review Chart
SJCAM Original SJ4000 | DBPOWER 12MP | VicTsing 12MP | Lightdow LD4000 | DBPOWER EX5000 14MP | |
Good points | Crisp & Clear videos underwater too | Good standby time, auto-screen off good for long recording | Good video quality, Good customer service, Gr8 accessories | Lowest price, good for price-point | Good video quality, Sturdy, built0in WiFi, good underwater performance |
Bad points | Sound quality | Flimsy, brakes easily Stops working | More paid reviews | Poor build quality, not recommnded | micro-SD card recording issues (mustcheck after receipt) |
Sensor | 12MP | 12MP | 12MP | 12MP | 14MP Panasonic CMOS Sensor |
Digital Zoom | 4x Digital Zoom | 9x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom |
Resolution | 1080 FHD | 1080 FHD | 1080 FHD | 1080 FHD | 1080 FHD |
FPS | 60 frames per second | Â 30 / 60 frames per second | Â 30 / 60 frames per second | Â 30 / 60 frames per second | Â 30 / 60 frames per second |
Recording Time | 70 minutes HD | 60 minutes HD | 90 minutes HD | 70 minutes HD | 88 minutes HD |
Video format | MOV , H.264 | MOV , H.264 | MOV , H.264 | MOV , H.264 | MOV , H.264 |
Screen | 1.5 inch LTPS TFT LCD Screen | 1.5 inches HD LCD | Large 2.0 Inch HD Screen | 1.5-Inch LPS-TFT LCD | 2.0 inch LCD |
Lens | 170 degree wide-angle | 170 degree wide-angle | 170 degree wide-angle | 170 degree wide-angle | 170 degree wide-angle |
Underwater | IP68 waterproof up to 30m | IP68 waterproof up to 30m | IP68 waterproof up to 30m | IP68 waterproof up to 30m | IP68 waterproof up to 30m |
![]() | ![]() | ![]() | ![]() | ![]() | |
Micro SD card capacity | 32GB (max) | 32GB (max) | 32GB (max) | 32GB (max) | 32GB (max) |
Interface | USB 2.0 , HDMI | HDMI, USB, AV video | Micro USB 2.0,micro HDMI | Micro USB 2.0,micro HDMI | micro HDMI micro SD |
Battery | Li-ion 900mAh rechargable | Li-ion-1000mAh | Li-ion-1050 mAh | Li-ion-900 mAh | Li-ion-900 mAh |
Dimensions | 1.5 x 3.5 x 2.5 inches | 9.2 x 4 x 2.7 inches | 2.3 x 1.6 x 1.2 inches | 2.6 x 0.9 x 1.6 inches | 2.9 x 4.2 x 9.3 inches |
Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty |
Package Include | 1 x Sports DV Camcorder 1 x Waterproof Case 3xBattery 1 x Bicycle Stand 2 x Bases 1 x Clip 1 x Fixing Base 3 x Switch Supports 1 x Adapter 1 x Helmet Base 1 x Bandage 4 x Ribbons 2 x 3M Adhesive Tapes 1 x Wire Rope 1 x USB Data Cable 1 x Power Adapter 1 x Cleaning Cloth 1 x User Manual | 1x DBPOWER Action Camera 1x Waterproof Case 1x Waterproof Case Clip 1x Multi-Function Clip 1x Bicycle Mount 1x Camera Clip 1x Helmet Mount 3x Belts 1x Wiper 2x 3M Stickers 1x USB Cable 1x User Manual 2x Batteries | 1x Sport Camera 1x Waterproof Case 1x Base 1x Protective Door(not waterproof) 1x Back Clamp 2x Adhesive Mount 1x Bicycle Stand 1x Adapter 4x Ribbon 3x Switch Support 1x Fixed Base 2x 3M Adhesive Tape 2x Bandage 1x Battery 1x Wire Rope 1 x Data Wire 1x Cleaning Cloth 1 x User Manual | 1x DBPOWER EX5000 WIFI Action Camera 1x Waterproof Case 1x Waterproof Case Clip 1x Multi-Function Clip 1x Bicycle Mount 1x Camera Clip 1x Helmet Mount 3x Belts 1x Wiper 2x 3M Stickers 1x USB Cable 1x User Manual 2x Rechargeable Batteries | |
Best Buy | |||||
Reviews as on 1 Oct 2016 | Read 187 Reviews | Read 889 Reviews | Read 43 Reviews | Read 695 Reviews | Read 137 Reviews |
SJCAM Original SJ4000 | DBPOWER 12MP | VicTsing 12MP | Lightdow LD4000 | DBPOWER EX5000 14MP |
After careful study of all Good & Bad (all stars) review of all above action cameras, I would tend to go for DBPOWER EX5000 14MP, except with caution of checking the camera for micro-SD card recording is proper or not, rest all points are good for this camera, with 14 MP recording capability this one is good choice with spending only $10 more than all others …Â
This is what is my recommendation …. Happy Vacation .. Happy Cycling .. Happy Surfing …
Cheers !!