Time to…Buckle Up!
Weekends are nearing and you are going for Surfing, Cycling or Skiing, during all these dynamic adventure activities your hands are busy and you need an Action Camera which is Hands-Free.
You will be amazed to see tons of online-videos showcasing adventures mostly shot by these action cameras.
And This Is Exactly Why You Should Do Some Research:
You can also get a more realistic feel to your videos using these action camera’s. They produce pretty High-Definition Videos with these tiny little, light in weight, Waterproof and can survive almost in any condition. You can mount or fix them directly to your Helmet, Surfboard, your Chest or can be placed in a Housing, made for rough and tough use for extreme sport enthusiasts.
But Here’s What’s Really Going On:
Again there are many Chinese companies selling action camera’s at dirt cheap price, I have selected Top Selling Dash Action Cameras on Amazon, SJCAM SJ4000 vs Lightdow LD4000 vs LD6000 vs AKASO EK7000 vs Lightdow LD-4K and compared them for Technical Specifications and Features as well as Positive / Negative user reviews.
Selection Criteria for an Action Camera
- Wide Angle Lens to cover most of that what you see!
You can get a good immersive effect and equates roughly to the field of human eyesight
- Durable enough to sustain your sports activities
Rough & Tough to sustain during adventure activities
- Size to carry & fit with ease during your sports activities
Tiny in size and light in weight
- Charge it Forget it!! Prolonged Battery Life
Once you are out for an outdoor activity, it may be difficult to get battery charging facilities, hence Good Battery life + Extra battery pack is an important factor
- Yes you need SLOW MOTION Videos …. hence Good Frame per Second Shooting Rate
High fps for a smoother and good quality slow motion videos
- Needless to say Social Sharing is OMG ! WiFi Compatibility is dire need of time !!!
Built in Wi-Fi will make it quick sharing on social networks, which is MUST in today’s world 🙂
- No sport can be there without being into the water ! Waterproof camera is a must !!
Most of the adventures are related to water sports and hence it is basic requirement for an action camera to be water proof
Considering all above you can have a look at below technical comparison table to decide best action camera for you.
SJCAM SJ4000 vs Lightdow LD4000 vs Lightdow LD6000 vs AKASO EK7000 vs Lightdow LD-4K Review & Specs comparison
SJCAM Original SJ4000 | Lightdow LD4000 | AKASO EK7000 | Lightdow LD6000 | Lightdow LD-4K | |
Deals, Discount & Offer Price | Best Buy | Best Buy | Best Buy | Best Buy | Best Buy |
Sensor | 12MP | 14MP | 12.4MP | ||
Digital Zoom | 4x Digital Zoom | No | 4x Digital Zoom | ?? | |
Resolution | 1080 FHD | ||||
FPS | 60 frames per second | 30 / 60 frames per second | 4K 25fps and 2.7K 30 fps | 1080p/30 and 720p/60 fps | 1080p/60 fps |
Recording Time | 70 minutes HD | 90 minutes HD | 70 minutes HD | ||
Video format | MOV , H.264 | MP4 | |||
Screen | 1.5 inch LTPS TFT LCD Screen | 2-inch LTPS | |||
Lens | 170 degree wide-angle | ||||
Underwater | IP68 waterproof up to 30m | ||||
Micro SD card capacity | 32GB (max) | 32GB (max) | 64GB (max) | 32GB (max) | 32GB (max) |
Interface | USB 2.0 , HDMI | Micro USB 2.0,micro HDMI | Micro USB 2.0, HDMI slot | Micro USB 2.0,micro HDMI | Micro USB 2.0,micro HDMI |
WiFi | inbuilt WIFI | No | inbuilt WIFI which allows you to connect your device with computers, tablets, smartphones. The camera can be controlled by WIFI through a distance of 15m. | inbuilt WIFI which allows you to connect your device with computers, tablets, smartphones. | |
iPhone / Android | iPhone App link Android App Link | ||||
Firmware | Firmware Link | ||||
Manual | Download User Manual | ||||
Remote Control | No | No | Yes Different modes like photo, video , burst photo can be selected with the use of a remote control | No | No |
Motion detection | Yes | Yes | ?? | Yes | Yes |
Anti Shaking | ?? | Yes | ?? | Yes | Yes |
Battery | Li-ion 900mAh rechargable | Li-ion-900 mAh | Li-ion-1050 mAh | Li-ion-900 mAh | Li-ion-1050 mAh |
Dimensions | 1.5 x 3.5 x 2.5 inches | 2.6 x 0.9 x 1.6 inches | 2 x 0.9 x 1.5 inches | 2.3 x 1.1 x 1.6 inches | 1.17 x 2.33 x 1.61 in |
Warranty | 1 year warranty | 1 year warranty | ?? | 1 year warranty | 1 year warranty |
Package Include accessories so you need not spend more money to buy them separately | 1 x Sports DV Camcorder 1 x Waterproof Case 3xBattery 1 x Bicycle Stand 2 x Bases 1 x Clip 1 x Fixing Base 3 x Switch Supports 1 x Adapter 1 x Helmet Base 1 x Bandage 4 x Ribbons 2 x 3M Adhesive Tapes 1 x Wire Rope 1 x USB Data Cable 1 x Power Adapter 1 x Cleaning Cloth 1 x User Manual | D4000 Wifi Sports Camera 1 x Waterproof Case 2 x Battery 1 x Bicycle Stand 2 x Bases 1 x Clip 1 x Fixing Base 3 x Switch Supports 1 x Adapter 1 x Helmet Base 1 x Bandage 4 x Ribbons 2 x 3M Adhesive Tapes 1 x Wire Rope 1 x USB Data Cable 1 x Power Adapter 1 x Cleaning Cloth 1 x User Manual | 1x AKASO EK7000 Camera 1x 2.4G Remote Control 2x 1050mAh Battery 1x Waterproof Case 1x Bicycle Stand 7x Mount 2x Clip 1x Helmet Mounts 1x Bandages 5x Tethers 1 x Protective Backdoor 1x USB Cable 1x AC Charger 1x Lens Cloth 1x Manual | D6000 Wifi Sports Camera 1 x Waterproof Case 2 x Battery 1 x Bicycle Stand 2 x Bases 1 x Clip 1 x Fixing Base 3 x Switch Supports 1 x Adapter 1 x Helmet Base 1 x Bandage 4 x Ribbons 2 x 3M Adhesive Tapes 1 x Wire Rope 1 x USB Data Cable 1 x Power Adapter 1 x Cleaning Cloth 1 x User Manual | LD-4K WiFi Sports Camera 1 x Waterproof Case
|
Deals, Discount & Offer Price | Best Buy | Best Buy | Best Buy | Best Buy | Best Buy |
SJCAM Genuine SJ4000 | Lightdow LD4000 | AKASO EK7000 | Lightdow LD6000 | Upgrade DSP: Novatek NT96660 Chip |
Wait!
AKASO EK7000 is upcoming fast with more Positive user ratings, Better technical specs like Remote Control, 64 GB memory support, inbuilt WiFi, 1050 mAh Battery, 2″ Screen. However this comes at cost of $87 & 12 MP camera.
[Price is mentioned in Dec 2016, please check latest prices online]
That’ll Make You Wonder:
Lightdow LD6000 will cost you only $44 with inbuilt WiFi, 14 MP camera, 4X Digital Zoom, 2″ Screen so my recommendation is to go for this camera as beginner before you go for any Go-Pro spending $500! This cheap but good quality camera would give your adventures a third angle to enjoy memories with friends and family !
[Price is mentioned in Dec 2016, please check latest prices online]
SD card: Best format? for SJCAM cameras?
Please visit SJCAM website link here to get information on recommended micro SD cards
You can also read out review SanDisk Ultra microSDXC UHS-I Card Review
Hope this helps your selection of an action camera for holidays !!
Cheers !!
Leave a Reply