Everyone including me wants to know what is new in the SONY WH-1000XM4? and that is why I have tried to study and compile from the leaked videos and blogs about technical specifications and feature comparison of Sony WH-1000XM3 Vs WH-1000XM4. Please refer to the comparison table below the article image.
In short ….
The NEW SONY WH-1000XM4 have …
These headphones will be available in Black and Silver colors.
Features 40 mm hybrid drivers.
Improved gesture controls compared to XM3.
Real-time audio up-scaling through Sony DSEE Extreme software.
Supports Alexa and Google Assistant.
The USB Type-C >> 5 hours of playback with just 10 minutes of charge.
30 hours of battery life.
Wearing Detection >> Pause or Resume the music when you take the headphones off or put them on.
Chat to speak >> a new feature which will pause the playback on the headphones when you are talking to someone and resume it after 30 seconds.
Sony’s WH-1000XM3 wireless noise-canceling headphones are $100 off – Check offer available or not Click here to Check latest OFFER
Sony WH-1000XM3 Vs WH-1000XM4 specs and feature comparison
Sony WH-1000XM3 | Sony WH-1000XM4 | |
Best Buy | Check price WH-1000XM3 | |
Color Options | Silver, Black | Excepted to be similar color theme |
Expected New features | Edge AI – allows the DSEE Extreme engine to upscale digital tracks in real time | |
NEW Precise Voice Pickup feature, which uses the five built-in microphones to pick up your voice in a clear and precise manner for hands-free calls. | ||
“speak to chat,” perhaps making it easier to work with Google Assistant, Siri, and Alexa (they require a button press now) | ||
NEW Custom button, presumably for setting ANC levels | ||
40 hours of operation when connected via headphone cable and noise cancelation on max (up from 36 hours | ||
2W of rated power consumption (down from 8W) | ||
General Features | ||
HEADPHONE TYPE | Closed, dynamic | |
DRIVER UNIT | 1.57 “, dome type (CCAW Voice coil) | |
MAGNET | Neodymium | |
IMPEDANCE (OHM) | 47 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
DIAPHRAGM | Aluminum coated LCP | |
FREQUENCY RESPONSE | 4 Hz-40,000 Hz | |
FREQUENCY RESPONSE (ACTIVE OPERATION) | 4 Hz-40,000 Hz | |
FREQUENCY RESPONSE (BLUETOOTH® COMMUNICATION) | 20 Hz–20,000 Hz (44.1 kHz Sampling)/20 Hz–40,000 Hz (LDAC 96 kHz Sampling, 990 kbps) | |
SENSITIVITIES (DB/MW) | 104.5 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned on), 101 dB / mW (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
VOLUME CONTROL | Touch Sensor | |
CORD TYPE | Single-sided (detachable) | |
CORD LENGTH | Headphone cable (approx. 3.94 ft, OFC strands, gold-plated stereo mini plug) | |
PLUG | Gold-plated L-shaped stereo mini plug | |
INPUT(S) | Stereo Mini Jack | |
WEARING STYLE | Circumaural | |
NFC | Yes | |
DSEE HX | Yes | |
PASSIVE OPERATION | Yes | |
Battery | ||
BATTERY CHARGE TIME | Approx. 3 Hours (Full charge) | Supposed to be same |
BATTERY CHARGE METHOD | USB | USB Type-C |
BATTERY LIFE (CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hours (NC ON), Max. 38 hours (NC OFF) | modest improvement expected |
BATTERY LIFE (WAITING TIME) | Max. 30 hours (NC ON), Max. 200 hours (NC OFF) | modest improvement expected |
QUICK CHARGE | A quick 10 minute charge offering up to five hours of playtime | |
Bluetooth® Specification | ||
BLUETOOTH® VERSION | Version 4.2 | Version 5.0 |
EFFECTIVE RANGE | Line of sight approx. 30 ft (10 m) | |
FREQUENCY RANGE | 2.4 GHz band (2.4000–2.4835 GHz) | |
PROFILE | A2DP, AVRCP, HFP, HSP | |
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, aptX, aptX HD, LDAC | |
SUPPORTED CONTENT PROTECTION | SCMS-T | |
Noise Canceling | ||
NOISE CANCELING ON/OFF SWITCH | Yes | |
PERSONAL NC OPTIMIZER | Yes | |
ATMOSPHERIC PRESSURE OPTIMIZING | Yes | |
AMBIENT SOUND MODE | Yes | |
QUICK ATTENTION | Yes | |
Misc | ||
Weight | Approx. 8.99 oz | |
What’s In The Box | Carrying Case Plug Adaptor for In-flight Use | |
Headphone cable (approx. 47 1/4″ [1.2 m]) USB cable: Type-C™ (approx. 7 7/8″ [20 cm]) |
And to end I have provided below the leaked video which I found interesting showing most of the features mentioned above in my article.
Sony WH-1000XM4 Official Promotional Video Leak
Reference websites for writing this post are as below –
“https://www.sony.com/electronics/headband-headphones/wh-1000xm3/specifications#features“
“https://insiraficha.com/2020/03/05/plantao-sony-wh-1000xm4/“
“https://www.trustedreviews.com/news/sony-wh-1000xm4-4032569“
“https://www.theverge.com/2020/3/6/21167586/sony-wh1000xm4-photos-long-battery“
Leave a Reply