There are thousands of headsets on sell in budget of ~30$ or so  … most of them are also named similar i.e. QY7 or QY8 or QY9, and that is totally confusing which one is genuine !! all seems to be sold by Chinese companies imported into mass scale !! not sure about the warranty & after-sales support by these companies !!
So what I have done here is to check technical specifications, prices as well as customer reviews 5 Star and 1 Star plus number of reviews on Amazon, this will quickly tell you which one you need to choose from.
You can easily see that QY7 or QY8 or QY9 number does not matter much, since the specs remain moreover same !! only the importer changes …
And btw even reviews says something about the crisp sound ! extra bass !! to me all will sound equally good or bad ! clearly these are mass import items from China, and no one expects miracle in such low budget headphones ! So for me I will go for the once having more positive reviews and the good customer support available 🙂
QY7 vs QY8 vs QY9 Headphones Compare & Review
SoundPEATS QY7 | TaoTronics TT-BH07U | AYL QY8 4009152 | COULAX QY8 | Matone QY8 | eBerry QY9 | |
Deals, Price | ||||||
Bluetooth Version | Bluetooth 4.1 A2DP stereo transfer protocols | Bluetooth 4.1 EDR APT-X audio decode technology | ||||
Range | 10 meters (30 feet) | |||||
Pairing | Supports two connected devices simultaneously | |||||
Features | CVC 6.0 Noise Cancellation Technology | |||||
Working Time | Music & calls up to 6 hours | Music & calls up to 7 hours | Music & calls up to 7 hours | Music & calls up to 7 hours | Music & calls up to 5Â hours | |
Standby Time | Upto 145 hours | Upto 175 hours | Upto 175 hours | |||
Battery Life Indicator | Onscreen Battery Meter | Onscreen Battery Meter OR Voice prompt when there is about 15 minutes remaining | Onscreen Battery Meter | |||
Battery | specs not available | Lithium Ion | Lithium Ion 80 mAh | Lithium Ion 80 mAh | Lithium Ion 80 mAh | Lithium Ion |
Micro-USB port | Micro-USB port on Left earphone | Micro-USB port is on the control bar on right side of the headphones | Micro-USB port is on the left hand side of the headphones | Micro-USB port is on the left hand side of the headphones | Micro-USB port is on the left hand side of the headphones | |
Charging Time | Approximately 2 hours | Approximately 1.5 hours | Approximately 2 hours | |||
 Support | support@ soundpeatsaudio.com | support@ taotronics.com |  NA |
All what I have to say is to go for a headset for companies at least having some web presence (that is why I have given website names or email ID Â phone number of support service by some companies) .. also look at the positive and negative customer reviews as well as the number of reviews by customers ..
I hope this will give you fair idea of what you are purchasing for and at what price ..
Cheers !!
Leave a Reply